
The Pay Rate for family caregivers in Arizona at our agency begins at $16/hour. This does not reflect the highest pay rate available in Arizona at our agency. Additionally, our agency’s starting pay rate in your area may be higher.
The family caregiver’s salary at our agency will depend upon both the pay rate and the number of hours approved by the consumer’s Medicaid plan. The amount of hours approved can vary significantly depending upon the needs of the consumer.
Our starting pay rates are listed by county and city in the charts below.
There are a number of factors that can impact a family caregiver’s pay rate. Please feel free to contact us to inquire about your situation.
Please Complete the Following Form to Get a Pay Quote for a Family Caregiver:
The following are our starting pay rates by region:
Counties
| Maricopa County | $16/hour |
| Pima County | $16/hour |
| Pinal County | $16/hour |
| Yavapai County | $16/hour |
| Mohave County | $16/hour |
| Yuma County | $16/hour |
| Coconino County | $16/hour. Flagstaff – $18.50/hour. |
| Cochise County | $16/hour |
| Navajo County | $16/hour |
| Apache County | $16/hour |
| Gila County | $16/hour |
| Santa Cruz County | $16/hour |
| Graham County | $16/hour |
| La Paz County | $16/hour |
| Greenlee County | $16/hour |
Cities
| Phoenix | $16/hour |
| Tucson | $16/hour |
| Mesa | $16/hour |
| Gilbert | $16/hour |
| Chandler | $16/hour |
| Glendale | $16/hour |
| Scottsdale | $16/hour |
| Peoria | $16/hour |
| Tempe | $16/hour |
| Surprise | $16/hour |
| Goodyear | $16/hour |
| Buckeye | $16/hour |
| San Tan Valley | $16/hour |
| Yuma | $16/hour |
| Avondale | $16/hour |
| Queen Creek | $16/hour |
| Maricopa | $16/hour |
| Flagstaff | $18.50/hour |
| Casa Grande | $16/hour |
| Casas Adobes | $16/hour |
| Marana | $16/hour |
| Lake Havasu City | $16/hour |
| Prescott Valley | $16/hour |
| Catalina Foothills | $16/hour |
| Oro Valley | $16/hour |
| Prescott | $16/hour |
| Apache Junction | $16/hour |
